PROGRAM SCHEDULE
COMING SOON
Program Schedule
Mobile users can click here to download a PDF of the schedule.
Monday June 15
| THEME | Grounding/ Planting | ||
|---|---|---|---|
| Morning | |||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:30 AM | Registration with Grab and Go lunch | ||
| 12noon | |||
| 12:30 PM | Opening Session – intro themes, welcome, traditional opening | ||
| 1:00 PM | Encouraged to be outside, weather pending | ||
| 1:30 PM | Keynote- Indigenous Food Sovereignty (roundtable panel) | ||
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | Break | ||
| 4:00 PM | Roundtable Panel- People & Land | Can be plenary block or also including other contributions – depending on submissions | Can be plenary block or also including other contributions – depending on submissions |
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | Break | ||
| 6:00 PM | Evening Feast- Welcome, connection to Indigenous land, grounding- TBC (onsite or offsite) | ||
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
Tuesday June 16
| THEME | Connecting | ||
|---|---|---|---|
| Morning | |||
| 7-8:30 | |||
| 8:30 AM | Plenary – Facilitated Strategic discussions between networks – stating goals, how you hope to work together (Part A) | ||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | Break | ||
| 10:30 AM | Workshopping the above – Topic-specific rooms including ie. framing food security as a movement- tensions, areas for growth, – more active, people can move around and engage in these discussions (Part B) | ||
| 11:00 AM | |||
| 11:30 AM | |||
| 12noon | Lunch | Lunch | CAFS AGM |
| 12:30 PM | |||
| 1:00 PM | |||
| 1:30 PM | Roundtable- Opportunities for generative/hard conversations about academic-community relationships | Contributions Theme- community, relations, coming together, working together | Early career – CAFS Student Symposium – TBC |
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | Break | ||
| 4:00 PM | Roundtable- People in food systems- representation across networks, different perspectives | Can be plenary block or also including other contributions – depending on submissions | Field Trip Group 1? |
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | Break | ||
| 6:00 PM | CAFS social gathering | FSC Education Session- Food Policy (also publicly facing for Orillia) | |
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
Wednesday June 17
| THEME | Pruning (streamlining) | ||
|---|---|---|---|
| Morning | |||
| 8:30 AM | Plenary – FSC framed (e.g. public grocery stores) | ||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | Break | Break | Break |
| 10:30 AM | Roundtable Panel- Evaluation/Benchmarking of Sustainable Food Systems/Agriculture/Fisheries | Contributions theme – sharpening analysis | Field Trip Group 2? |
| 11:00 AM | |||
| 11:30 AM | |||
| 12noon | Lunch | Lunch | Lunch |
| 12:30 PM | |||
| 1:00 PM | |||
| 1:30 PM | Network Meetings – CG Part 1 | Contributions Theme: Cross sectoral skills & strategy | Contributions theme: Cross sectoral skills & strategy |
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | Break | ||
| 4:00 PM | Network Meetings – CG Part 2 | Can be a block here including other contributions – depending on submissions | Can be a block here including other contributions – depending on submissions |
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | Break | ||
| 6:00 PM | FSC Education Session – Incorporating Equity into your Organization (also publicly facing for Orillia) | Book Launch | Field Trip Group 3? |
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
Thursday June 18
| THEME | Growing (Government/Governance) | ||
|---|---|---|---|
| Morning | |||
| 8:30 AM | Plenary-Food Resilience starts at home | ||
| 9:30 AM | |||
| 10:00 AM | Break | ||
| 10:30 AM | Roundtable panel- Urban & Rural | Roundtable panel – Canada + the World | Contributions Theme: Topics most related to government attending |
| 11:00 AM | |||
| 11:30 AM | |||
| 12noon | |||
| 12:30 PM | Lunch | ||
| 1:00 PM | |||
| 1:30 PM | Contribution Theme: Topics most related to government attending | Contribution Theme: Topics most related to government attending | Contribution Theme: Topics most related to government attending |
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | Break | ||
| 4:00 PM | Closing- Plenary – Conference closing, not just for the day – Focused on Working together and strengthening relations | ||
| 4:30 PM | |||
| 5:00 PM | Wrap up shorter social event/dinner across everyone /dinner | ||
| 5:30 PM | |||
| 6:00 PM | |||
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
Friday June 19
| THEME | Building |
|---|---|
| Morning | |
| 8:30 AM | Within and Cross Network Planning |
| 9:00 AM | |
| 9:30 AM | |
| 10:00 AM | Break |
| 10:30 AM | Within and Cross Network Planning |
| 11:00 AM | |
| 11:30 AM | |
| 12noon | Final Lunch Together |
| 12:30 PM | |
| 1:00 PM | |
| 1:30 PM | |
| 2:00 PM | |
| 2:30 PM | |
| 3:00 PM | |
| 3:30 PM | |
| 4:00 PM | |
| 4:30 PM | |
| 5:00 PM | |
| 5:30 PM | |
| 6:00 PM | |
| 6:30 PM | |
| 7:00 PM | |
| 7:30 PM | |
| 8:00 PM |